Our Catalogue
Menu
Fibre Cement Range
Image | Code | Description | Kgs | Size |
---|---|---|---|---|
001 002 | Shiraz Lrg Shiraz Med | 59 kg 31 kg | W 650 x H 590 W 470 x H 440 |
|
003 004 005 006 | Chardonnay Lrg Chardonnay Med Chardonnay Sml Chardonnay Mini | 20 kg 12 kg 8 kg 5 kg | W 540 x H 270 W 430 x H 220 W 350 x H 210 W 280 x H 200 |
|
007 052 009 | Hannepoot Lrg Hannepoot Med Hannepoot Sml | 50 kg 22 kg 8 kg | W 660 x H 530 W 475 x H 400 W 300 x H 230 |
|
009 010 011 012 | Sherry Lrg Sherry Med Sherry Sml Sherry Mini | 37 kg 24 kg 13 kg 8 kg | W 595 x H 510 W 480 x H 430 W 380 x H 340 W 300 x H 260 |
|
013 014 015 | Pinotage Lrg Pinotage Med Pinotage Sml | 60 kg 24 kg 14 kg | W 465 x H 850 W 370 x H 640 W 260 x H 460 |
|
017 018 019 020 | Cabernet Lrg Cabernet Med Cabernet Sml Cabernet Mini | 33 kg 18 kg 13 kg 5 kg | W 440 x H 640 W 340 x H 480 W 270 x H 370 W 195 x H 230 |
|
024 025 026 027 | Claret Lrg Claret Med Claret Sml Claret Mini | 50 kg 25 kg 14 kg 7 kg | BW 350 x TW 670 x H 680 BW 290 x TW 530 x H 560 BW 220 x TW 420 x H 430 BW 150 x TW 310 x H 320 |
|
053 054 | Coco Lrg Coco Med | 34 kg 18 kg | BW 430 x TW 620 x H 620 BW 320 x TW 465 x H 450 |
|
055 056 057 | Honey Lrg Honey Med Honey Sml | 34 kg 18 kg 10 kg | TW 700 x H 580 TW 500 x H 450 TW 400 x H 350 |
|
043 | Merlot Trough | 27 kg | W 280 x L 1000 x H 250 | |
050 051 | Tuscan Trough Lrg Tuscan Trough Sml | 16 kg 8 kg | W 225 x L 980 x H 210 W 225 x L 560 x H 210 |
|
058 | Whiskey Trough | 22 kg | W 360 x L 650 x H 320 | |
028 029 | Square Tray Lrg Square Tray Sml | 10 5 | W 375 x W 375 W 265 x W 265 |
|
031 | Round Tray Sml | 8 | Ǿ 380 | |
044 045 | Feet Lrg Feet Sml | 1 kg 0.5 kg | N/A N/A |
|
035 036 037 | Ball Lrg Ball Med Ball Sml | 42 kg 20 kg 10 kg | Ø 550 Ø 400 Ø 300 |
|
047 | Planter Box | 50 kg | 800 x 800 x H 260 | |
062 063 | Bowl Lrg Bowl Sml | 50 kg 30 kg | Ø 900 x H 320 Ø 540 x H 130 |
|
038 039 040 041 | Water Feature Lrg Water Feature Med Water Feature Sml 3 Ball Water Feature | 140 kg 75 kg 38 kg 110 kg | H = 1400 H = 1050 H = 800 H = 1200 |
|
071 072 | Tube Pot Lrg Tube Pot Sml | 21 Kgs 11 Kgs | Top Ǿ 380, Bottom Ǿ 250, H 720 Top Ǿ 290, Bottom Ǿ 200, H 550 |
|
073 | Brandy Bowl | 13 Kgs | Ǿ 500 x H 300 | |
080 | Urn Med | 16 Kgs | Ǿ 530 x H 460 | |
077 | Rose Pot | 20 Kgs | Ǿ 380 x H 400 | |
086 | Trough Xtra Small | 400w x 400h x 800l |
Range of Pigment Colours:
Sandstone
Clay
D/Brown
Cement Grey